Circuit Judicial Assignments
| |
||
|---|---|---|
| Chief Judge | ||
| Pasco Administrative Judge | ||
| Pasco County Court | ||
| Appellate Division | ||
| Family Law Division including Unified Family Court | ||
| West Pasco Judicial Center | ||
| Pasco County Courthouse | ||
| Sections 1, 2 | ||
| All criminal cases, including violations of probation | ||
| Sections 30 | ||
| Adult Drug Court | ||
| Section 5 | All delinquency cases | |
| Section 6 | ||
| All dependency cases | ||
| Section 40 | ||
| Dependency Drug Court | ||
| Sections A, X | ||
| Sections B, Y | ||
| Circuit Civil cases Writs of Habeas Corpus excluding Writs of Habeas Corpus pertaining to the issue of child custody | ||
| Section J1 | ||
| Foreclosure sales | ||
| Section C | ||
| Dating, domestic, repeat and sexual violence cases including any indirect criminal contempt affidavits prosecuted by the State Attorney's Office | ||
| Sections K, L | ||
| Domestic relations cases | ||
| Section M | ||
| U.I.F.S.A. and Department of Revenue Child Support Cases | ||
| Section DZ | ||
| Adoption and paternity cases, out-of-county enforcement and modification orders filed in domestic cases, Writs of Habeas Corpus pertaining to the issue of child custody, petitions for custody, actions filed under Chapters 742 and 751 Florida Statute. | ||
| Section 3 | ||
| 50% Criminal cases, including Section 3 violations of probation Indirect criminal contempt affidavits filed in Section Q1 and prosecuted by the State Attorney's Office | ||
| Section 4 | ||
| 50% Criminal cases, including Section 4 violations of probation Indirect criminal contempt affidavits filed in Section Q2 and prosecuted by the State Attorney's Office | ||
| Section 31 | ||
| Adult Drug Court | ||
| Sections 7, 9 | ||
| Juvenile delinquency cases | ||
| Sections 8, 26 | ||
| Juvenile dependency cases | ||
| Section 41 | ||
| Dependency Drug Court | ||
| Sections I , J | ||
| Probate cases | ||
| Section G | ||
| 50% Circuit Civil cases | ||
| Section H | ||
| 50% Circuit Civil cases | ||
| Section J2 | ||
| 50% Foreclosure sales | ||
| Section J3 | ||
| 50% Foreclosure sales | ||
| Section E | ||
| 50% Domestic relations cases | ||
| Section F | ||
| 50% Domestic relations cases | ||
| Section N1 | ||
| 50% U.I.F.S.A. and Department of Revenue Child Support Cases | ||
| Section N2 | ||
| 50% U.I.F.S.A. and Department of Revenue Child Support Cases | ||
| Section Q1 | ||
| 50% Dating, domestic, repeat and sexual violence cases | ||
| Section Q2 | ||
| 50% Dating, domestic, repeat and sexual violence cases | ||
| Section Z1 | ||
| 50% Adoptions and paternity cases, out-of-county enforcement and modification orders filed in domestic cases, Writs of Habeas Corpus pertaining to the issue of child custody; petitions for custody, actions filed under Chapters 742 and 751, Florida Statue. | ||
| Section Z2 | ||
| 50% Adoptions and paternity cases, out-of-county enforcement and modification orders filed in domestic cases, Writs of Habeas Corpus pertaining to the issue of child custody; petitions for custody, actions filed under Chapters 742 and 751, Florida Statue. | ||
| Section FC | ||
| Unified Family Court (Dependency and delinquency cases with family-related domestic relations or domestic violence case) | ||
Judge Daniel D. Diskey Judge Stanley R. Mills |
||
County Judicial Assignments
| Section 10 | ||
|---|---|---|
| Misdemeanors, DUI, Criminal Traffic
Violations of probation and orders to show cause relative to cases heard under this jurisdiction while presiding | ||
| Section 14 | ||
| Misdemeanors, DUI, Criminal Traffic
Violations of probation and orders to show cause relative to cases heard under this jurisdiction while presiding | ||
| Sections D, T | ||
| East Pasco Civil Cases | ||
| Sections R, V | ||
| East Pasco Small Claims and Summary Procedures | ||
| Section 11 | ||
| East Pasco Ordinance Violations (including juvenile curfew and smoking violations), and parking tickets | ||
| Section 12 | ||
| East Pasco Traffic Arraignments (including no proof of insurance cases) | ||
| Section 13 | ||
| East Pasco Traffic Hearings with and without injuries | ||
| Section 15 | ||
| Misdemeanors, DUI, and Criminal Traffic.
Violations of probation and orders to show cause relative to cases heard under this jurisdiction while presiding | ||
| Section 16 | ||
| Misdemeanors, DUI, and Criminal Traffic.
Violations of probation and orders to show cause relative to cases heard under this jurisdiction while presiding | ||
| Section 17 | ||
| Misdemeanors, DUI, and Criminal Traffic.
Violations of probation and orders to show cause relative to cases heard under this jurisdiction while presiding | ||
| Section O | ||
| West Pasco Civil Cases | ||
| Section S | ||
| West Pasco Small Claims and Summary Procedures | ||
| Section U | ||
| West Pasco Civil Cases | ||
| Section W | ||
| West Pasco Small Claims and Summary Procedures | ||
| Section 18 | ||
| West Pasco Animal Control Ordinance Violations | ||
| Section 19 | ||
| West Pasco Ordinance Violations excluding Animal Control Citations; (includes juvenile curfew and smoking violations); parking tickets | ||
| Section 20 | ||
| West Pasco Civil Traffic Arraignments (including no proof of insurance cases) | ||
| Section 21 | ||
| West Pasco Civil Traffic Arraignments (including no proof of insurance cases) | ||
| Section 22 | ||
| West Pasco Civil Traffic Hearings (with injuries) | ||
| Section 23 | ||
| West Pasco Civil Traffic Hearings (with injuries) | ||
| Section 24 | ||
| West Pasco Civil Traffic Hearings (without injuries) | ||
| Section 25 | ||
| West Pasco Civil Traffic Hearings (without injuries) | ||
| Section 27 | ||
| West Pasco Civil Traffic Hearings (without injuries) | ||
Judges' Contact Information







